Mens E1 Division, Divisions, 32nd Annual Mardi Gras Rec Hockey Tournament (Shockers Events)

Mens E1 Division
Pool A
TeamWLSOLPtsGFGADiffGF %Game 1Game 2Game 3
3006258+170.7588-7 (SOW)1-9 (W)0-8 (W)
3006198+110.7046-4 (W)1-9 (W)4-3 (W)
3006188+100.6927-5 (W)8-1 (W)2-3 (SOW)
3006156+90.7141-4 (W)2-6 (W)5-3 (W)
3006179+80.6545-4 (SOW)7-2 (W)5-3 (W)
20152813+150.6838-7 (SOL)8-2 (W)13-3 (W)
2015148+60.6362-8 (W)3-4 (W)2-3 (SOL)
21042613+130.66710-8 (W)13-0 (W)5-3 (L)
21041816+20.5298-2 (L)3-9 (W)7-5 (W)
2104121200.5000-8 (L)9-3 (W)3-1 (W)
11131514+10.5175-4 (SOL)7-5 (L)6-2 (W)
12021916+30.54310-8 (L)8-2 (W)4-3 (L)
12021112-10.4786-4 (L)6-3 (W)3-1 (L)
1202815-70.3481-4 (L)1-9 (L)2-6 (W)
1202917-80.3463-5 (W)2-6 (L)8-2 (L)
0300717-100.2923-5 (L)3-4 (L)8-1 (L)
0300822-140.2673-9 (L)7-2 (L)6-3 (L)
0300824-160.2502-6 (L)13-3 (L)5-3 (L)
0300523-180.1792-8 (L)1-9 (L)6-2 (L)
0300829-210.2167-5 (L)9-3 (L)13-0 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • APM - APM Center
  • Bed - Bedeque
  • CUP A - CUP Arena
  • CUP I - CUP Icepad
  • Eva - Evangeline
  • Nor - Northstar Arena
  • Ole - O'Leary Sports Center
  • Sim - Simmons Arena
  • SP - Slemon Park
  • Tig - Tignish Arena
  • TV - Tyne Valley