Team | W | L | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 6 | 23 | 6 | +17 | 0.793 | 9-4 (W) | 2-9 (W) | 0-5 (W) |
---|
| 3 | 0 | 6 | 20 | 9 | +11 | 0.690 | 4-5 (W) | 4-8 (W) | 1-7 (W) |
---|
| 3 | 0 | 6 | 16 | 5 | +11 | 0.762 | 5-2 (W) | 8-2 (W) | 1-3 (W) |
---|
| 3 | 0 | 6 | 21 | 13 | +8 | 0.618 | 8-7 (W) | 5-3 (W) | 8-3 (W) |
---|
| 2 | 1 | 4 | 19 | 6 | +13 | 0.760 | 5-3 (L) | 0-10 (W) | 6-1 (W) |
---|
| 2 | 1 | 4 | 22 | 10 | +12 | 0.688 | 8-7 (L) | 1-4 (W) | 1-11 (W) |
---|
| 2 | 1 | 4 | 16 | 11 | +5 | 0.593 | 4-8 (L) | 9-2 (W) | 3-1 (W) |
---|
| 0 | 3 | 0 | 9 | 17 | -8 | 0.346 | 4-5 (L) | 9-4 (L) | 1-3 (L) |
---|
| 0 | 3 | 0 | 4 | 16 | -12 | 0.200 | 1-4 (L) | 2-9 (L) | 3-1 (L) |
---|
| 0 | 3 | 0 | 4 | 18 | -14 | 0.182 | 5-2 (L) | 1-7 (L) | 6-1 (L) |
---|
| 0 | 3 | 0 | 5 | 26 | -21 | 0.161 | 0-10 (L) | 8-2 (L) | 8-3 (L) |
---|
| 0 | 3 | 0 | 3 | 25 | -22 | 0.107 | 1-11 (L) | 9-2 (L) | 0-5 (L) |
---|
Sun, Apr 06
Predators
@ ER Construction Wild
W
236APM Center
@ Millennial Falcons 241
Bedeque
Sun, Apr 06
@ Icebreakers 252
CUP Arena
@ Track Rats 29
CUP Icepad
@ Wilmot River Rats 39
Bedeque
Hubcraft Timbermart
Tyne Valley
@ Auto Kings 64
APM Center
@ Pearle Vision 116
APM Center
Auto Kings
Northstar Arena
@ Hubcraft Timbermart 145
CUP Arena
@ Longshots 230
Tyne Valley
@ Pearle Vision 197
Simmons Arena
@ Auto Kings 233
APM Center
Hubcraft Timbermart
O'Leary Sports Center
Track Rats
@ Millennial Falcons
W
279Slemon Park
Predators
@ ER Construction Wild
W
236APM Center
@ Millennial Falcons 241
Bedeque
@ Icebreakers 252
CUP Arena
Venue(s) In This Schedule
- APM - APM Center
- Bed - Bedeque
- CUP A - CUP Arena
- CUP I - CUP Icepad
- Eva - Evangeline
- Nor - Northstar Arena
- Ole - O'Leary Sports Center
- Sim - Simmons Arena
- SP - Slemon Park
- TV - Tyne Valley