Team | W | L | SOL | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 21 | 5 | +16 | 0.808 | 10-4 (W) | 5-1 (W) | 6-0 (W) |
---|
| 3 | 0 | 0 | 6 | 22 | 10 | +12 | 0.688 | 10-5 (W) | 3-5 (W) | 7-2 (W) |
---|
| 3 | 0 | 0 | 6 | 17 | 7 | +10 | 0.708 | 4-5 (W) | 10-2 (W) | 2-1 (W) |
---|
| 3 | 0 | 0 | 6 | 14 | 11 | +3 | 0.560 | 4-5 (SOW) | 4-5 (SOW) | 4-3 (W) |
---|
| 2 | 0 | 1 | 5 | 14 | 9 | +5 | 0.609 | 4-5 (SOL) | 2-4 (W) | 6-2 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 10 | +4 | 0.583 | 7-4 (W) | 2-4 (L) | 5-2 (W) |
---|
| 1 | 1 | 1 | 3 | 15 | 10 | +5 | 0.600 | 3-10 (W) | 4-5 (SOL) | 2-1 (L) |
---|
| 1 | 2 | 0 | 2 | 13 | 14 | -1 | 0.481 | 3-5 (L) | 4-5 (L) | 4-6 (W) |
---|
| 1 | 2 | 0 | 2 | 12 | 16 | -4 | 0.429 | 3-6 (W) | 7-2 (L) | 4-6 (L) |
---|
| 1 | 2 | 0 | 2 | 10 | 17 | -7 | 0.370 | 6-4 (W) | 7-4 (L) | 6-0 (L) |
---|
| 1 | 2 | 0 | 2 | 12 | 24 | -12 | 0.333 | 10-5 (L) | 5-4 (W) | 10-2 (L) |
---|
| 0 | 3 | 0 | 0 | 8 | 15 | -7 | 0.348 | 6-4 (L) | 5-1 (L) | 4-3 (L) |
---|
| 0 | 3 | 0 | 0 | 11 | 21 | -10 | 0.344 | 10-4 (L) | 5-4 (L) | 3-6 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 21 | -14 | 0.250 | 3-10 (L) | 6-2 (L) | 5-2 (L) |
---|
Sun, Apr 06
@ N.S. Kraken 258
CUP Icepad
@ The Bahds 274
O'Leary Sports Center
Sun, Apr 06
Cornwall Clusterpucks
CUP Icepad
@ Kinkora Fire Department 21
Bedeque
@ Drunkin Donuts 24
Bedeque
Kinkora Fire Department
W
@ Thunder 45
CUP Icepad
Antigonish Horndogs
CUP Arena
Thunder
O'Leary Sports Center
Sabers
@ Antigonish Horndogs
W
220Tyne Valley
Shockers Financial
CUP Arena
@ Brians Kings 222
Tyne Valley
@ Kinkora Fire Department 165
Evangeline
@ Norse Thunder 226
Tyne Valley
@ Shockers Financial 158
CUP Icepad
@ Drunkin Donuts 123
APM Center
@ Brians Kings 135
Bedeque
Norse Thunder
Tyne Valley
@ N.S. Kraken 258
CUP Icepad
@ The Bahds 274
O'Leary Sports Center
Cornwall Clusterpucks
CUP Icepad
Venue(s) In This Schedule
- APM - APM Center
- Bed - Bedeque
- CUP A - CUP Arena
- CUP I - CUP Icepad
- Eva - Evangeline
- Ole - O'Leary Sports Center
- TV - Tyne Valley