Team | W | L | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 6 | 28 | 3 | +25 | 0.903 | 1-11 (W) | 1-10 (W) | 7-1 (W) |
---|
| 3 | 0 | 6 | 22 | 4 | +18 | 0.846 | 3-10 (W) | 7-0 (W) | 1-5 (W) |
---|
| 3 | 0 | 6 | 18 | 2 | +16 | 0.900 | 7-1 (W) | 0-3 (W) | 8-1 (W) |
---|
| 3 | 0 | 6 | 16 | 6 | +10 | 0.727 | 2-1 (W) | 3-6 (W) | 8-2 (W) |
---|
| 2 | 1 | 4 | 18 | 9 | +9 | 0.667 | 2-8 (W) | 5-4 (L) | 6-2 (W) |
---|
| 2 | 1 | 4 | 13 | 13 | 0 | 0.500 | 2-4 (W) | 3-7 (W) | 8-2 (L) |
---|
| 1 | 2 | 2 | 9 | 15 | -6 | 0.375 | 5-4 (W) | 3-6 (L) | 1-5 (L) |
---|
| 1 | 2 | 2 | 7 | 19 | -12 | 0.269 | 3-10 (L) | 7-1 (L) | 3-2 (W) |
---|
| 0 | 3 | 0 | 5 | 15 | -10 | 0.250 | 2-4 (L) | 8-1 (L) | 3-2 (L) |
---|
| 0 | 3 | 0 | 5 | 16 | -11 | 0.238 | 2-1 (L) | 3-7 (L) | 7-1 (L) |
---|
| 0 | 3 | 0 | 3 | 20 | -17 | 0.130 | 1-11 (L) | 0-3 (L) | 6-2 (L) |
---|
| 0 | 3 | 0 | 3 | 25 | -22 | 0.107 | 2-8 (L) | 7-0 (L) | 1-10 (L) |
---|
Sun, Apr 06
Grinders
@ Maine Murphs Part 2
W
270Evangeline
Sun, Apr 06
Maine Murphs Part 2
CUP Arena
Rustico North Stars
Slemon Park
@ N-ICE Girls 84
CUP Icepad
Island Coastal
@ Fredericton Capitals
W
91Evangeline
Saint John Fireballs
CUP Icepad
@ Rustico North Stars 66
APM Center
Moncton Hockey Sisters
CUP Icepad
@ Fredericton Capitals 139
CUP Arena
Saint John Fireballs
Slemon Park
@ Island Coastal 223
Tyne Valley
Gatineau Avenghers
@ Maine Murphs Part 2
W
166Evangeline
@ Saint John Fireballs 167
Evangeline
@ Moncton Hockey Sisters 175
Northstar Arena
N-ICE Girls
Tignish Arena
@ Moncton Hockey Sisters 181
Northstar Arena
@ Thunder MILFS 273
O'Leary Sports Center
@ N-ICE Girls 289
Tyne Valley
Gatineau Avenghers
Evangeline
Grinders
@ Maine Murphs Part 2
W
270Evangeline
Maine Murphs Part 2
CUP Arena
Venue(s) In This Schedule
- APM - APM Center
- Bed - Bedeque
- CUP A - CUP Arena
- CUP I - CUP Icepad
- Eva - Evangeline
- Nor - Northstar Arena
- Ole - O'Leary Sports Center
- SP - Slemon Park
- Tig - Tignish Arena
- TV - Tyne Valley