Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 0 | 253 | 253 | 11 | 1 | +10 | 0.917 | 3-0 (W) | 63 | 3-0 (W) | 63 | 0-3 (W) | 63 | 1-2 (W) | 64 |
---|
| 3 | 1 | 0 | 0 | 244 | 244 | 9 | 3 | +6 | 0.750 | 0-3 (W) | 63 | 0-3 (W) | 63 | 2-1 (W) | 60 | 1-2 (L) | 58 |
---|
| 2 | 2 | 0 | 0 | 216 | 216 | 7 | 5 | +2 | 0.583 | 3-0 (W) | 63 | 0-3 (L) | 44 | 2-1 (L) | 45 | 3-0 (W) | 64 |
---|
| 1 | 3 | 0 | 0 | 194 | 194 | 3 | 9 | -6 | 0.250 | 3-0 (W) | 63 | 0-3 (L) | 48 | 3-0 (L) | 45 | 3-0 (L) | 38 |
---|
| 0 | 4 | 0 | 0 | 158 | 158 | 0 | 12 | -12 | 0.000 | 3-0 (L) | 41 | 3-0 (L) | 34 | 3-0 (L) | 44 | 0-3 (L) | 39 |
---|
* = Bonus Points
@ Bang Bang Bang Productions 19
Court #4
Big Cat and the Kittens
W
@ Bang Bang Bang Productions 25
Court #5
We Are Lost Together
Court #6
@ Bang Bang Bang Productions 86
Court #5
@ We Are Lost Together 87
Court #5
Big Cat and the Kittens
Court #5
Bang Bang Bang Productions
Court #5
@ Big Cat and the Kittens 144
Court #5
Big Cat and the Kittens
W
@ We Are Lost Together 155
Court #6
@ Prabs Problems 147
Court #5
Big Cat and the Kittens
W
@ Galaxy 157
Court #6
Big Cat and the Kittens
W
@ Prabs Problems 158
Court #6
Venue(s) In This Schedule
- C4 - Court #4, 511 Notre Dame Street, Summerside, Prince Edward Island
- C5 - Court #5, 511 Notre Dame Street, Summerside, Prince Edward Island
- C6 - Court #6, 511 Notre Dame Street, Summerside, Prince Edward Island