Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 0 | 238 | 238 | 10 | 2 | +8 | 0.833 | 0-3 (W) | 64 | 0-3 (W) | 63 | 1-2 (W) | 59 | 1-2 (W) | 52 |
---|
| 3 | 1 | 0 | 0 | 232 | 232 | 9 | 3 | +6 | 0.750 | 3-0 (W) | 63 | 1-2 (W) | 58 | 3-0 (W) | 63 | 1-2 (L) | 48 |
---|
| 3 | 1 | 0 | 0 | 248 | 248 | 8 | 4 | +4 | 0.667 | 2-1 (W) | 63 | 1-2 (L) | 58 | 1-2 (W) | 64 | 0-3 (W) | 63 |
---|
| 2 | 2 | 0 | 0 | 215 | 215 | 6 | 6 | 0 | 0.500 | 1-2 (W) | 64 | 1-2 (L) | 46 | 1-2 (W) | 56 | 1-2 (L) | 49 |
---|
| 1 | 3 | 0 | 0 | 192 | 192 | 5 | 7 | -2 | 0.417 | 2-1 (L) | 52 | 0-3 (W) | 63 | 0-3 (L) | 43 | 1-2 (L) | 34 |
---|
| 1 | 3 | 0 | 0 | 133 | 133 | 4 | 8 | -4 | 0.333 | 3-0 (W) | 35 | 0-3 (L) | 41 | 1-2 (L) | 57 | 3-0 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 164 | 164 | 0 | 12 | -12 | 0.000 | 3-0 (L) | 63 | 3-0 (L) | 30 | 0-3 (L) | 46 | 0-3 (L) | 25 |
---|
* = Bonus Points
@ Smashing Pamerks 13
Court #3
@ Calm Yo Tips 67
Court #4
Beach Bum Bombers
Court #4
@ Smashing Pamerks 62
Court #3
Smashing Pamerks
Court #3
We Can Do Better
Court #4
Serves You Right
Court #3
Beach Bum Bombers
Court #3
@ Beach Bum Bombers 133
Court #4
We Can Do Better
Court #4
We Will Rock You
Court #4
Smashing Pamerks
Court #4
Smashing Pamerks
Court #3
Serves You Right
Court #3
We Can Do Better
Court #4
We Will Rock You
Court #4
Venue(s) In This Schedule
- C3 - Court #3, 511 Notre Dame Street, Summerside, Prince Edward Island
- C4 - Court #4, 511 Notre Dame Street, Summerside, Prince Edward Island