Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 0 | 252 | 252 | 12 | 0 | +12 | 1.000 | 0-3 (W) | 63 | 3-0 (W) | 63 | 3-0 (W) | 63 | 0-3 (W) | 63 |
---|
| 4 | 0 | 0 | 0 | 244 | 244 | 11 | 1 | +10 | 0.917 | 1-2 (W) | 55 | 0-3 (W) | 63 | 3-0 (W) | 63 | 3-0 (W) | 63 |
---|
| 3 | 1 | 0 | 0 | 222 | 222 | 9 | 3 | +6 | 0.750 | 3-0 (W) | 63 | 3-0 (L) | 33 | 0-3 (W) | 63 | 3-0 (W) | 63 |
---|
| 3 | 1 | 0 | 0 | 210 | 210 | 8 | 4 | +4 | 0.667 | 3-0 (W) | 40 | 3-0 (W) | 63 | 3-0 (L) | 50 | 1-2 (W) | 57 |
---|
| 1 | 3 | 0 | 0 | 223 | 223 | 5 | 7 | -2 | 0.417 | 2-1 (L) | 63 | 3-0 (W) | 63 | 3-0 (L) | 42 | 1-2 (L) | 55 |
---|
| 1 | 3 | 0 | 0 | 200 | 200 | 3 | 9 | -6 | 0.250 | 3-0 (L) | 63 | 2-1 (W) | 49 | 1-2 (L) | 40 | 3-0 (L) | 48 |
---|
| 1 | 3 | 0 | 0 | 179 | 179 | 3 | 9 | -6 | 0.250 | 3-0 (L) | 44 | 0-3 (W) | 63 | 0-3 (L) | 31 | 0-3 (L) | 41 |
---|
| 1 | 3 | 0 | 0 | 165 | 165 | 2 | 10 | -8 | 0.167 | 0-3 (L) | 52 | 3-0 (L) | 24 | 0-3 (L) | 30 | 1-2 (W) | 59 |
---|
| 0 | 4 | 0 | 0 | 142 | 142 | 1 | 11 | -10 | 0.083 | 0-3 (L) | 36 | 3-0 (L) | 18 | 3-0 (L) | 38 | 1-2 (L) | 50 |
---|
* = Bonus Points
@ Crompton/Forrest 8
Court #2
@ Adam and Viv 10
Court #2
@ Dawson/Simpson 39
Court #1
Crompton/Forrest
Court #2
@ Crompton/Forrest 41
Court #1
@ Brun & Landry 113
Court #2
Crompton/Forrest
Court #1
Crompton/Forrest
Court #1
@ Buna/Hallihan 122
Court #2
Venue(s) In This Schedule
- C1 - Court #1, 511 Notre Dame Street, Summerside, PE
- C2 - Court #2, 511 Notre Dame Street, Summerside, Prince Edward Island
- C3 - Court #3, 511 Notre Dame Street, Summerside, Prince Edward Island