Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 0 | 224 | 224 | 12 | 0 | +12 | 1.000 | 0-3 (W) | 63 | 3-0 (W) | 35 | 0-3 (W) | 63 | 3-0 (W) | 63 |
---|
| 4 | 0 | 0 | 0 | 244 | 244 | 10 | 2 | +8 | 0.833 | 2-1 (W) | 60 | 3-0 (W) | 63 | 2-1 (W) | 58 | 3-0 (W) | 63 |
---|
| 3 | 1 | 0 | 0 | 239 | 239 | 10 | 4 | +6 | 0.714 | 1-2 (W) | 53 | 0-3 (W) | 63 | 3-0 (W) | 63 | 3-2 (L) | 60 |
---|
| 3 | 1 | 0 | 0 | 235 | 235 | 8 | 4 | +4 | 0.667 | 0-3 (W) | 63 | 1-2 (W) | 61 | 2-1 (L) | 50 | 1-2 (W) | 61 |
---|
| 2 | 2 | 0 | 0 | 213 | 213 | 7 | 5 | +2 | 0.583 | 3-0 (W) | 45 | 0-3 (L) | 52 | 1-2 (L) | 53 | 0-3 (W) | 63 |
---|
| 3 | 1 | 0 | 0 | 248 | 248 | 8 | 6 | +2 | 0.571 | 3-0 (W) | 63 | 3-0 (L) | 63 | 1-2 (W) | 59 | 3-2 (W) | 63 |
---|
| 1 | 3 | 0 | 0 | 205 | 205 | 4 | 6 | -2 | 0.400 | 1-2 (L) | 54 | 1-2 (L) | 54 | 1-2 (L) | 49 | 0-1 (W) | 48 |
---|
| 2 | 2 | 0 | 0 | 192 | 192 | 5 | 7 | -2 | 0.417 | 3-0 (L) | 42 | 0-3 (W) | 63 | 2-1 (W) | 54 | 3-0 (L) | 33 |
---|
| 1 | 3 | 0 | 0 | 173 | 173 | 3 | 7 | -4 | 0.300 | 2-1 (L) | 45 | 1-2 (W) | 53 | 0-3 (L) | 32 | 0-1 (L) | 43 |
---|
| 0 | 4 | 0 | 0 | 205 | 205 | 3 | 9 | -6 | 0.250 | 2-1 (L) | 53 | 3-0 (L) | 39 | 1-2 (L) | 55 | 2-1 (L) | 58 |
---|
| 1 | 3 | 0 | 0 | 195 | 195 | 3 | 9 | -6 | 0.250 | 1-2 (W) | 55 | 0-3 (L) | 42 | 0-3 (L) | 35 | 2-1 (L) | 63 |
---|
| 1 | 3 | 0 | 0 | 185 | 185 | 3 | 9 | -6 | 0.250 | 1-2 (L) | 51 | 3-0 (L) | 42 | 3-0 (L) | 36 | 2-1 (W) | 56 |
---|
| 1 | 3 | 0 | 0 | 194 | 194 | 2 | 10 | -8 | 0.167 | 3-0 (L) | 63 | 0-3 (L) | 42 | 0-3 (L) | 29 | 2-1 (W) | 60 |
---|
* = Bonus Points
Were Also in No Rush
Court #1
@ Prabs Co-ed Team 7
Court #2
@ Set For Life 43
Court #2
@ Set For Life 32
Court #1
@ Were Here To Kick Ass 45
Court #2
Cosmic
@ Were Here To Kick Ass
W
46Court #2
@ Balls of Glory 35
Court #1
Were Here To Kick Ass
Court #2
@ Were Also in No Rush 48
Court #2
@ Were Also in No Rush 50
Court #2
@ Hit It & Dig It 42
Court #1
Were Here To Kick Ass
Court #2
@ Set For Life 123
Court #3
Prabs Co-ed Team
Court #1
@ Balls of Glory 117
Court #2
@ Holy Blockamole 108
Court #1
@ Sandy Cheeks 119
Court #2
Venue(s) In This Schedule
- C1 - Court #1, 511 Notre Dame Street, Summerside, PE
- C2 - Court #2, 511 Notre Dame Street, Summerside, Prince Edward Island
- C3 - Court #3, 511 Notre Dame Street, Summerside, Prince Edward Island