Rec. Co-ed 4s, Divisions, 22nd Annual Lobster-Fest Beach Volleyball Tournament Rec (Shockers Events)

Rec. Co-ed 4s
Pool A
TeamWLTPts*TotSWSLDiffSW %Game 1*Game 2*Game 3*Game 4*
4000224224120+121.0000-3 (W)633-0 (W)350-3 (W)633-0 (W)63
4000244244102+80.8332-1 (W)603-0 (W)632-1 (W)583-0 (W)63
3100239239104+60.7141-2 (W)530-3 (W)633-0 (W)633-2 (L)60
310023523584+40.6670-3 (W)631-2 (W)612-1 (L)501-2 (W)61
220021321375+20.5833-0 (W)450-3 (L)521-2 (L)530-3 (W)63
310024824886+20.5713-0 (W)633-0 (L)631-2 (W)593-2 (W)63
130020520546-20.4001-2 (L)541-2 (L)541-2 (L)490-1 (W)48
220019219257-20.4173-0 (L)420-3 (W)632-1 (W)543-0 (L)33
130017317337-40.3002-1 (L)451-2 (W)530-3 (L)320-1 (L)43
040020520539-60.2502-1 (L)533-0 (L)391-2 (L)552-1 (L)58
130019519539-60.2501-2 (W)550-3 (L)420-3 (L)352-1 (L)63
130018518539-60.2501-2 (L)513-0 (L)423-0 (L)362-1 (W)56
1300194194210-80.1673-0 (L)630-3 (L)420-3 (L)292-1 (W)60
* = Bonus Points
Bracket
Full Schedule
Venue(s) In This Schedule
  • C1 - Court #1, 511 Notre Dame Street, Summerside, PE
  • C2 - Court #2, 511 Notre Dame Street, Summerside, Prince Edward Island
  • C3 - Court #3, 511 Notre Dame Street, Summerside, Prince Edward Island