Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 0 | 168 | 168 | 12 | 0 | +12 | 1.000 | 3-0 (W) | 42 | 3-0 (W) | 42 | 3-0 (W) | 42 | 3-0 (W) | 42 |
---|
| 4 | 0 | 0 | 0 | 168 | 168 | 12 | 0 | +12 | 1.000 | 0-3 (W) | 42 | 0-3 (W) | 42 | 0-3 (W) | 42 | 0-3 (W) | 42 |
---|
| 4 | 0 | 0 | 0 | 164 | 164 | 11 | 1 | +10 | 0.917 | 0-3 (W) | 42 | 0-3 (W) | 42 | 0-3 (W) | 42 | 1-2 (W) | 38 |
---|
| 3 | 1 | 0 | 0 | 158 | 158 | 10 | 2 | +8 | 0.833 | 0-3 (W) | 42 | 0-3 (W) | 42 | 1-2 (L) | 32 | 0-3 (W) | 42 |
---|
| 4 | 0 | 0 | 0 | 166 | 166 | 10 | 2 | +8 | 0.833 | 1-2 (W) | 43 | 1-2 (W) | 39 | 0-3 (W) | 42 | 0-3 (W) | 42 |
---|
| 4 | 0 | 0 | 0 | 166 | 166 | 10 | 2 | +8 | 0.833 | 2-1 (W) | 44 | 3-0 (W) | 42 | 3-0 (W) | 42 | 2-1 (W) | 38 |
---|
| 3 | 1 | 0 | 0 | 159 | 159 | 8 | 4 | +4 | 0.667 | 3-0 (W) | 42 | 3-0 (W) | 42 | 1-2 (W) | 40 | 0-3 (L) | 35 |
---|
| 2 | 1 | 1 | 0 | 154 | 154 | 7 | 4 | +3 | 0.636 | 3-0 (W) | 42 | 1-1 (T) | 42 | 3-0 (W) | 42 | 3-0 (L) | 28 |
---|
| 2 | 1 | 1 | 0 | 146 | 146 | 7 | 4 | +3 | 0.636 | 0-3 (L) | 25 | 3-0 (W) | 42 | 1-1 (T) | 37 | 3-0 (W) | 42 |
---|
| 2 | 2 | 0 | 0 | 144 | 144 | 7 | 5 | +2 | 0.583 | 2-1 (L) | 30 | 3-0 (W) | 42 | 2-1 (W) | 37 | 1-2 (L) | 35 |
---|
| 2 | 2 | 0 | 0 | 149 | 149 | 7 | 5 | +2 | 0.583 | 0-3 (L) | 28 | 3-0 (W) | 43 | 1-2 (L) | 35 | 3-0 (W) | 43 |
---|
| 2 | 1 | 1 | 0 | 147 | 147 | 6 | 5 | +1 | 0.545 | 2-1 (W) | 40 | 2-1 (W) | 40 | 1-1 (T) | 37 | 1-2 (L) | 30 |
---|
| 1 | 1 | 2 | 0 | 155 | 155 | 5 | 5 | 0 | 0.500 | 3-0 (W) | 42 | 1-1 (T) | 42 | 1-1 (T) | 43 | 3-0 (L) | 28 |
---|
| 2 | 2 | 0 | 0 | 140 | 140 | 6 | 6 | 0 | 0.500 | 1-2 (L) | 38 | 0-3 (L) | 20 | 2-1 (W) | 40 | 3-0 (W) | 42 |
---|
| 2 | 2 | 0 | 0 | 138 | 138 | 5 | 7 | -2 | 0.417 | 3-0 (L) | 27 | 2-1 (W) | 39 | 2-1 (W) | 38 | 2-1 (L) | 34 |
---|
| 2 | 2 | 0 | 0 | 130 | 130 | 5 | 7 | -2 | 0.417 | 3-0 (L) | 19 | 2-1 (L) | 36 | 1-2 (W) | 35 | 1-2 (W) | 40 |
---|
| 1 | 3 | 0 | 0 | 128 | 128 | 4 | 8 | -4 | 0.333 | 0-3 (L) | 22 | 2-1 (L) | 37 | 3-0 (W) | 42 | 3-0 (L) | 27 |
---|
| 1 | 2 | 1 | 0 | 130 | 130 | 3 | 8 | -5 | 0.273 | 3-0 (L) | 27 | 2-1 (W) | 42 | 3-0 (L) | 18 | 1-1 (T) | 43 |
---|
| 0 | 4 | 0 | 0 | 128 | 128 | 3 | 9 | -6 | 0.250 | 2-1 (L) | 38 | 2-1 (L) | 30 | 3-0 (L) | 27 | 1-2 (L) | 33 |
---|
| 1 | 3 | 0 | 0 | 131 | 131 | 3 | 9 | -6 | 0.250 | 0-3 (L) | 32 | 3-0 (L) | 20 | 3-0 (L) | 37 | 3-0 (W) | 42 |
---|
| 1 | 3 | 0 | 0 | 91 | 91 | 3 | 9 | -6 | 0.250 | 0-3 (L) | 19 | 3-0 (L) | 18 | 0-3 (L) | 12 | 0-3 (W) | 42 |
---|
| 0 | 4 | 0 | 0 | 118 | 118 | 1 | 11 | -10 | 0.083 | 0-3 (L) | 35 | 2-1 (L) | 34 | 0-3 (L) | 18 | 0-3 (L) | 31 |
---|
| 0 | 4 | 0 | 0 | 100 | 100 | 1 | 11 | -10 | 0.083 | 3-0 (L) | 27 | 2-1 (L) | 34 | 3-0 (L) | 20 | 3-0 (L) | 19 |
---|
| 0 | 4 | 0 | 0 | 116 | 116 | 1 | 11 | -10 | 0.083 | 2-1 (L) | 34 | 3-0 (L) | 24 | 0-3 (L) | 26 | 3-0 (L) | 32 |
---|
| 0 | 4 | 0 | 0 | 96 | 96 | 0 | 12 | -12 | 0.000 | 0-3 (L) | 11 | 3-0 (L) | 22 | 3-0 (L) | 30 | 3-0 (L) | 33 |
---|
* = Bonus Points
Ramier/Gallagher
Court #3
Brun/Landry
@ Spikological Warfare
W
22Court #4
@ Savoie/Richard-Poirier 26
Court #2
Ramier/Gallagher
@ Spikological Warfare
W
28Court #4
Lutes/Mac Donald
Court #3
Spikological Warfare
Court #4
@ Empire Spikes 38
Court #2
Relatively Competitive
@ Spikological Warfare
W
40Court #4
@ Savoie/Richard-Poirier 44
Court #2
@ Relatively Competitive 46
Court #4
@ Cami Croeteau 48
Court #6
Tousignant/Cormier
Court #1
@ Sassy and Sunburnt 50
Court #2
@ Lutes/Mac Donald 52
Court #4
@ Halifornia Heat 54
Court #6
@ Sassy and Sunburnt 56
Court #2
@ Lutes/Mac Donald 58
Court #4
@ Cami Croeteau 60
Court #6
@ Ready/Schrader 61
Court #1
Sassy and Sunburnt
Court #2
@ Reade/Arsenault 63
Court #3
Relatively Competitive
Court #4
@ Savoie/Richard-Poirier 65
Court #5
Tousignant/Cormier
@ Curly Fries 67
Court #1
@ Sassy and Sunburnt 68
Court #2
Savoie/Richard-Poirier
Court #4
@ Empire Spikes 71
Court #5
@ Ready/Schrader 74
Court #2
@ Beach Better Have My Money 97
Court #1
@ By The Balls 98
Court #2
Trites/Woodworth
@ Stymiest/Daigle 103
Court #1
@ Beach Better Have My Money 104
Court #2
@ Beach Better Have My Money 109
Court #1
@ By The Balls 110
Court #2
@ Trites/Woodworth 115
Court #1
Stymiest/Daigle
@ By The Balls 116
Court #2
@ Reade/Arsenault 118
Court #4
@ Beach Better Have My Money 121
Court #1
Brun/Landry
@ Relatively Competitive
W
122Court #2
@ Lutes/Mac Donald 124
Court #4
@ Stymiest/Daigle 128
Court #2
@ Spikological Warfare 200
Court #2
Tousignant/Cormier
Court #3
Trites/Woodworth
Court #1
@ Brideau/Bourque 206
Court #2
@ Le Blang/Huggard 208
Court #4
@ Reardon/Reardon 212
Court #2
@ Bruhm/Deyoung 217
Court #1
Venue(s) In This Schedule
- C1 - Court #1, 511 Notre Dame Street, Summerside
- C2 - Court #2, 511 Notre Dame Street, Summerside, PE
- C3 - Court #3, 511 Notre Dame Street, Summerside, PE
- C4 - Court #4, 511 Notre Dame Street, Summerside, PE
- C5 - Court #5, 511 Notre Dame Street, Summerside, PE
- C6 - Court #6, 511 Notre Dame Street, Summerside, PE