Comp. Co-ed 2s, Divisions, 22nd Annual Lobster-Fest Beach Volleyball Tournament Comp. (Shockers Events)

Comp. Co-ed 2s
Pool A
TeamWLTPts*TotSWSLDiffSW %Game 1*Game 2*Game 3*Game 4*
4000168168120+121.0003-0 (W)423-0 (W)423-0 (W)423-0 (W)42
4000168168120+121.0000-3 (W)420-3 (W)420-3 (W)420-3 (W)42
4000164164111+100.9170-3 (W)420-3 (W)420-3 (W)421-2 (W)38
3100158158102+80.8330-3 (W)420-3 (W)421-2 (L)320-3 (W)42
4000166166102+80.8331-2 (W)431-2 (W)390-3 (W)420-3 (W)42
4000166166102+80.8332-1 (W)443-0 (W)423-0 (W)422-1 (W)38
310015915984+40.6673-0 (W)423-0 (W)421-2 (W)400-3 (L)35
211015415474+30.6363-0 (W)421-1 (T)423-0 (W)423-0 (L)28
211014614674+30.6360-3 (L)253-0 (W)421-1 (T)373-0 (W)42
220014414475+20.5832-1 (L)303-0 (W)422-1 (W)371-2 (L)35
220014914975+20.5830-3 (L)283-0 (W)431-2 (L)353-0 (W)43
211014714765+10.5452-1 (W)402-1 (W)401-1 (T)371-2 (L)30
11201551555500.5003-0 (W)421-1 (T)421-1 (T)433-0 (L)28
22001401406600.5001-2 (L)380-3 (L)202-1 (W)403-0 (W)42
220013813857-20.4173-0 (L)272-1 (W)392-1 (W)382-1 (L)34
220013013057-20.4173-0 (L)192-1 (L)361-2 (W)351-2 (W)40
130012812848-40.3330-3 (L)222-1 (L)373-0 (W)423-0 (L)27
121013013038-50.2733-0 (L)272-1 (W)423-0 (L)181-1 (T)43
040012812839-60.2502-1 (L)382-1 (L)303-0 (L)271-2 (L)33
130013113139-60.2500-3 (L)323-0 (L)203-0 (L)373-0 (W)42
1300919139-60.2500-3 (L)193-0 (L)180-3 (L)120-3 (W)42
0400118118111-100.0830-3 (L)352-1 (L)340-3 (L)180-3 (L)31
0400100100111-100.0833-0 (L)272-1 (L)343-0 (L)203-0 (L)19
0400116116111-100.0832-1 (L)343-0 (L)240-3 (L)263-0 (L)32
04009696012-120.0000-3 (L)113-0 (L)223-0 (L)303-0 (L)33
* = Bonus Points
Bracket
Full Schedule
Venue(s) In This Schedule
  • C1 - Court #1, 511 Notre Dame Street, Summerside
  • C2 - Court #2, 511 Notre Dame Street, Summerside, PE
  • C3 - Court #3, 511 Notre Dame Street, Summerside, PE
  • C4 - Court #4, 511 Notre Dame Street, Summerside, PE
  • C5 - Court #5, 511 Notre Dame Street, Summerside, PE
  • C6 - Court #6, 511 Notre Dame Street, Summerside, PE