Pool A, Comp. Womens 2s, Divisions, 22nd Annual Lobster-Fest Beach Volleyball Tournament Comp. (Shockers Events)

Comp. Womens 2s
Pool A
TeamWLTPts*TotSWSLDiffSW %Game 1*Game 2*Game 3*
300012612690+91.0000-3 (W)420-3 (W)420-3 (W)42
300012612681+70.8891-2 (W)383-0 (W)423-0 (W)46
300012412481+70.8890-3 (W)422-1 (W)403-0 (W)42
300012612681+70.8893-0 (W)423-0 (W)422-1 (W)42
210012112172+50.7783-0 (W)430-3 (W)422-1 (L)36
300012012072+50.7783-0 (W)422-1 (W)402-1 (W)38
210012012063+30.6673-0 (W)420-3 (W)423-0 (L)36
210011811863+30.6672-1 (W)402-1 (L)360-3 (W)42
210010710763+30.6673-0 (W)423-0 (W)420-3 (L)23
210011811863+30.6670-3 (L)343-0 (W)423-0 (W)42
120011711754+10.5562-1 (L)390-3 (W)432-1 (L)35
120010210245-10.4441-2 (L)340-3 (L)263-0 (W)42
120011111136-30.3333-0 (L)390-3 (W)423-0 (L)30
120010910936-30.3331-2 (W)412-1 (L)353-0 (L)33
1200828227-50.2220-3 (L)233-0 (L)221-2 (W)37
0300888818-70.1113-0 (L)290-3 (L)261-2 (L)33
0300757518-70.1111-2 (L)313-0 (L)253-0 (L)19
0300767609-90.0003-0 (L)210-3 (L)330-3 (L)22
0300616109-90.0003-0 (L)243-0 (L)173-0 (L)20
0300787809-90.0003-0 (L)210-3 (L)320-3 (L)25
* = Bonus Points
Sat, Jul 26