Pool A, Comp. Co-ed 4s, Divisions, 22nd Annual Lobster-Fest Beach Volleyball Tournament Comp., 2025 (Shockers Events)

Comp. Co-ed 4s
Pool A
TeamWLTPts*TotSWSLDiffSW %Game 1*Game 2*Game 3*
300012612690+91.0000-3 (W)423-0 (W)423-0 (W)42
300012612690+91.0003-0 (W)423-0 (W)423-0 (W)42
300012412481+70.8893-0 (W)423-0 (W)421-2 (W)40
300012112181+70.8892-1 (W)370-3 (W)420-3 (W)42
210012012072+50.7782-1 (L)360-3 (W)420-3 (W)42
210011011063+30.6673-0 (L)263-0 (W)423-0 (W)42
210010810863+30.6673-0 (L)240-3 (W)420-3 (W)42
210011211254+10.5560-3 (W)423-0 (L)302-1 (W)40
120010110145-10.4443-0 (L)230-3 (W)422-1 (L)36
120010310336-30.3330-3 (L)353-0 (L)260-3 (W)42
1200868636-30.3330-3 (W)423-0 (L)183-0 (L)26
1200898927-50.2221-2 (W)360-3 (L)290-3 (L)24
0300848418-70.1111-2 (L)290-3 (L)220-3 (L)33
0300969618-70.1111-2 (L)350-3 (L)340-3 (L)27
0300676709-90.0000-3 (L)223-0 (L)223-0 (L)23
0300646409-90.0000-3 (L)100-3 (L)340-3 (L)20
* = Bonus Points
Fri, Jul 25
Sat, Jul 26