Adult Competitive - Mens 6's
| Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
|---|
| 4 | 0 | 0 | 0 | 199 | 199 | 11 | 1 | +10 | 0.917 | 1-2 (W) | 48 | 0-3 (W) | 51 | 3-0 (W) | 50 | 0-3 (W) | 50 |
|---|
| 4 | 0 | 0 | 0 | 196 | 196 | 11 | 1 | +10 | 0.917 | 0-3 (W) | 50 | 3-0 (W) | 50 | 2-1 (W) | 46 | 0-3 (W) | 50 |
|---|
| 2 | 2 | 0 | 0 | 186 | 186 | 7 | 5 | +2 | 0.583 | 0-3 (W) | 50 | 0-3 (L) | 39 | 0-3 (W) | 50 | 1-2 (L) | 47 |
|---|
| 2 | 2 | 0 | 0 | 183 | 183 | 6 | 6 | 0 | 0.500 | 2-1 (L) | 44 | 0-3 (L) | 41 | 0-3 (W) | 50 | 1-2 (W) | 48 |
|---|
| 2 | 2 | 0 | 0 | 173 | 173 | 6 | 6 | 0 | 0.500 | 3-0 (W) | 50 | 3-0 (W) | 50 | 0-3 (L) | 31 | 0-3 (L) | 42 |
|---|
| 0 | 4 | 0 | 0 | 143 | 143 | 1 | 11 | -10 | 0.083 | 0-3 (L) | 26 | 3-0 (L) | 41 | 3-0 (L) | 36 | 1-2 (L) | 40 |
|---|
| 0 | 4 | 0 | 0 | 107 | 107 | 0 | 12 | -12 | 0.000 | 0-3 (L) | 17 | 3-0 (L) | 26 | 3-0 (L) | 36 | 0-3 (L) | 28 |
|---|
* = Bonus Points
Sun, Feb 01
@ Punjab Shingar169
Court 6
@ P.E.I Vertical43
Court 2
@ Punjab Shingar169
Court 6
Venue(s) In This Schedule
- C1 - Court 1, 195 Summer Street, Summerside
- C2 - Court 2, 2 Saunders Lane, Kensington
- C6 - Court 6, 19 Victoria Street, Kensington