Adult Competitive - Womens 6's
| Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
|---|
| 4 | 0 | 0 | 0 | 200 | 200 | 12 | 0 | +12 | 1.000 | 3-0 (W) | 50 | 3-0 (W) | 50 | 3-0 (W) | 50 | 0-3 (W) | 50 |
|---|
| 3 | 0 | 1 | 0 | 200 | 200 | 10 | 1 | +9 | 0.909 | 1-1 (T) | 47 | 0-3 (W) | 50 | 3-0 (W) | 50 | 3-0 (W) | 53 |
|---|
| 3 | 0 | 1 | 0 | 197 | 197 | 10 | 1 | +9 | 0.909 | 0-3 (W) | 50 | 0-3 (W) | 50 | 3-0 (W) | 50 | 1-1 (T) | 47 |
|---|
| 2 | 2 | 0 | 0 | 173 | 173 | 6 | 6 | 0 | 0.500 | 0-3 (W) | 50 | 0-3 (L) | 37 | 0-3 (W) | 50 | 0-3 (L) | 36 |
|---|
| 3 | 1 | 0 | 0 | 172 | 172 | 8 | 4 | +4 | 0.667 | 0-3 (W) | 50 | 0-3 (W) | 50 | 3-0 (L) | 23 | 2-1 (W) | 49 |
|---|
| 1 | 3 | 0 | 0 | 153 | 153 | 4 | 8 | -4 | 0.333 | 0-3 (W) | 50 | 3-0 (L) | 21 | 2-1 (L) | 46 | 3-0 (L) | 36 |
|---|
| 0 | 3 | 1 | 0 | 133 | 133 | 1 | 10 | -9 | 0.091 | 0-3 (L) | 23 | 3-0 (L) | 26 | 0-3 (L) | 33 | 1-1 (T) | 51 |
|---|
| 0 | 3 | 1 | 0 | 102 | 102 | 1 | 10 | -9 | 0.091 | 0-3 (L) | 12 | 3-0 (L) | 19 | 1-1 (T) | 51 | 0-3 (L) | 20 |
|---|
| 0 | 4 | 0 | 0 | 82 | 82 | 0 | 12 | -12 | 0.000 | 0-3 (L) | 18 | 0-3 (L) | 25 | 3-0 (L) | 19 | 0-3 (L) | 20 |
|---|
* = Bonus Points
Our Hits Don't Lie
Court 3
Our Hits Don't Lie
Court 3
Spike Queens
@ Bump Uglies117
Court 9
French Toast
@ Washups 127
Court 10
@ Our Hits Don't Lie120
Court 9
Our Hits Don't Lie
Court 9
Venue(s) In This Schedule
- C10 - Court 10, 54 Anderson Road, Kinkora
- C3 - Court 3, 247 Central Street, Summerside
- C4 - Court 4, 247 Central Street, Summerside
- C5 - Court 5, 19 Victoria Street, Kensington
- C9 - Court 9, 54 Anderson road, Kinlora