Adult Competitive - Womens 6's, Divisions, Annual Winter-Fest Indoor Volleyball Tournament (Shockers Events)

Adult Competitive - Womens 6's
Pool A
TeamWLTPts*TotSWSLDiffSW %Game 1*Game 2*Game 3*Game 4*
4000200200120+121.0003-0 (W)503-0 (W)503-0 (W)500-3 (W)50
3010200200101+90.9091-1 (T)470-3 (W)503-0 (W)503-0 (W)53
3010197197101+90.9090-3 (W)500-3 (W)503-0 (W)501-1 (T)47
22001731736600.5000-3 (W)500-3 (L)370-3 (W)500-3 (L)36
310017217284+40.6670-3 (W)500-3 (W)503-0 (L)232-1 (W)49
130015315348-40.3330-3 (W)503-0 (L)212-1 (L)463-0 (L)36
0310133133110-90.0910-3 (L)233-0 (L)260-3 (L)331-1 (T)51
0310102102110-90.0910-3 (L)123-0 (L)191-1 (T)510-3 (L)20
04008282012-120.0000-3 (L)180-3 (L)253-0 (L)190-3 (L)20
* = Bonus Points
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • C10 - Court 10, 54 Anderson Road, Kinkora
  • C3 - Court 3, 247 Central Street, Summerside
  • C4 - Court 4, 247 Central Street, Summerside
  • C5 - Court 5, 19 Victoria Street, Kensington
  • C9 - Court 9, 54 Anderson road, Kinlora