Adult Recreational - Co-ed 6's, Divisions, Annual Winter-Fest Indoor Volleyball Tournament (Shockers Events)

Adult Recreational - Co-ed 6's
Pool A
TeamWLTPts*TotSWSLDiffSW %Game 1*Game 2*Game 3*Game 4*
4000198198111+100.9172-1 (W)480-3 (W)503-0 (W)500-3 (W)50
3100197197102+80.8330-3 (W)503-0 (W)502-1 (L)473-0 (W)50
4000196196111+100.9173-0 (W)500-3 (W)500-3 (W)501-2 (W)46
310019019093+60.7503-0 (W)500-3 (W)503-0 (L)403-0 (W)50
130016116139-60.2500-3 (L)321-2 (L)423-0 (L)401-2 (W)47
130013613639-60.2500-3 (L)203-0 (L)282-1 (W)461-2 (L)42
0400133133111-100.0833-0 (L)300-3 (L)340-3 (L)282-1 (L)41
0400120120012-120.0003-0 (L)260-3 (L)313-0 (L)320-3 (L)31
0000000000.000XXXX
* = Bonus Points
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • C5 - Court 5, 19 Victoria Street, Kensington
  • C7 - Court 7, 5 Marie Stella Avenue, Summerside
  • C8 - Court 8, 5 Marie Stella Avenue, Summerside
  • C9 - Court 9, 54 Anderson road, Kinlora