Adult Recreational - Co-ed 6's
| Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
|---|
| 4 | 0 | 0 | 0 | 198 | 198 | 11 | 1 | +10 | 0.917 | 2-1 (W) | 48 | 0-3 (W) | 50 | 3-0 (W) | 50 | 0-3 (W) | 50 |
|---|
| 3 | 1 | 0 | 0 | 197 | 197 | 10 | 2 | +8 | 0.833 | 0-3 (W) | 50 | 3-0 (W) | 50 | 2-1 (L) | 47 | 3-0 (W) | 50 |
|---|
| 4 | 0 | 0 | 0 | 196 | 196 | 11 | 1 | +10 | 0.917 | 3-0 (W) | 50 | 0-3 (W) | 50 | 0-3 (W) | 50 | 1-2 (W) | 46 |
|---|
| 3 | 1 | 0 | 0 | 190 | 190 | 9 | 3 | +6 | 0.750 | 3-0 (W) | 50 | 0-3 (W) | 50 | 3-0 (L) | 40 | 3-0 (W) | 50 |
|---|
| 1 | 3 | 0 | 0 | 161 | 161 | 3 | 9 | -6 | 0.250 | 0-3 (L) | 32 | 1-2 (L) | 42 | 3-0 (L) | 40 | 1-2 (W) | 47 |
|---|
| 1 | 3 | 0 | 0 | 136 | 136 | 3 | 9 | -6 | 0.250 | 0-3 (L) | 20 | 3-0 (L) | 28 | 2-1 (W) | 46 | 1-2 (L) | 42 |
|---|
| 0 | 4 | 0 | 0 | 133 | 133 | 1 | 11 | -10 | 0.083 | 3-0 (L) | 30 | 0-3 (L) | 34 | 0-3 (L) | 28 | 2-1 (L) | 41 |
|---|
| 0 | 4 | 0 | 0 | 120 | 120 | 0 | 12 | -12 | 0.000 | 3-0 (L) | 26 | 0-3 (L) | 31 | 3-0 (L) | 32 | 0-3 (L) | 31 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | | | | |
|---|
* = Bonus Points
Sun, Feb 01
@ Holy Blockamole174
Court 9
Hidden Volley Ranch
Court 9
@ 6 Adequate Volleyballers19
Court 7
6 Adequate Volleyballers
Court 7
Hidden Volley Ranch
Court 5
@ 6 Adequate Volleyballers75
Court 5
Hidden Volley Ranch
Court 5
@ Holy Blockamole81
Court 5
6 Adequate Volleyballers
Court 5
@ Hidden Volley Ranch84
Court 5
@ Holy Blockamole174
Court 9
Hidden Volley Ranch
Court 9
Venue(s) In This Schedule
- C5 - Court 5, 19 Victoria Street, Kensington
- C7 - Court 7, 5 Marie Stella Avenue, Summerside
- C8 - Court 8, 5 Marie Stella Avenue, Summerside
- C9 - Court 9, 54 Anderson road, Kinlora