Youth-Female U16, Divisions, Annual Winter-Fest Indoor Volleyball Tournament (Shockers Events)

Youth-Female U16
Pool A
TeamWLTPts*TotSWSLDiffSW %Game 1*Game 2*Game 3*Game 4*
3100193193102+80.8330-3 (W)501-2 (L)433-0 (W)500-3 (W)50
301019119192+70.8181-2 (W)453-0 (W)501-1 (T)440-3 (W)52
211018918983+50.7271-2 (L)413-0 (W)541-1 (T)443-0 (W)50
22001771776600.5001-2 (W)450-3 (W)501-2 (L)430-3 (L)39
1300169169210-80.1673-0 (L)431-2 (W)483-0 (L)360-3 (L)42
0400138138012-120.0000-3 (L)263-0 (L)350-3 (L)443-0 (L)33
* = Bonus Points
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • C1 - Court 1, 195 Summer Street, Summerside
  • C3 - Court 3, 247 Central Street, Summerside
  • C7 - Court 7, 5 Marie Stella Avenue, Summerside
  • C8 - Court 8, 5 Marie Stella Avenue, Summerside