| Team | W | L | T | Pts | * | Tot | SW | SL | Diff | SW % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
|---|
| 4 | 0 | 0 | 0 | 198 | 198 | 11 | 1 | +10 | 0.917 | 0-3 (W) | 50 | 3-0 (W) | 51 | 2-1 (W) | 47 | 0-3 (W) | 50 |
|---|
| 3 | 1 | 0 | 0 | 196 | 196 | 10 | 2 | +8 | 0.833 | 0-3 (W) | 50 | 2-1 (L) | 46 | 3-0 (W) | 50 | 3-0 (W) | 50 |
|---|
| 3 | 1 | 0 | 0 | 188 | 188 | 8 | 4 | +4 | 0.667 | 0-3 (W) | 50 | 2-1 (W) | 46 | 0-3 (W) | 50 | 3-0 (L) | 42 |
|---|
| 2 | 2 | 0 | 0 | 183 | 183 | 7 | 5 | +2 | 0.583 | 2-1 (L) | 35 | 0-3 (W) | 50 | 3-0 (W) | 53 | 3-0 (L) | 45 |
|---|
| 1 | 3 | 0 | 0 | 175 | 175 | 3 | 9 | -6 | 0.250 | 0-3 (L) | 32 | 3-0 (L) | 44 | 3-0 (L) | 49 | 0-3 (W) | 50 |
|---|
| 0 | 4 | 0 | 0 | 146 | 146 | 0 | 12 | -12 | 0.000 | 0-3 (L) | 29 | 0-3 (L) | 39 | 0-3 (L) | 35 | 0-3 (L) | 43 |
|---|
| 1 | 3 | 0 | 0 | 133 | 133 | 3 | 9 | -6 | 0.250 | 0-3 (L) | 24 | 0-3 (W) | 50 | 0-3 (L) | 24 | 0-3 (L) | 35 |
|---|
* = Bonus Points
Prince County Heat 17U
Court 7
@ Port City 17U107
Court 8
Prince County Heat 17U
Court 7
@ FuZion 18U Blue108
Court 8
@ DVC Panthers U18101
Court 7
Prince County Heat 17U
Court 8
@ FuZion 18U Blue110
Court 8
Prince County Heat 17U
Court 8
@ Port City 17U104
Court 7
Venue(s) In This Schedule
- C3 - Court 3, 247 Central Street, Summerside
- C4 - Court 4, 247 Central Street, Summerside
- C7 - Court 7, 5 Marie Stella Avenue, Summerside
- C8 - Court 8, 5 Marie Stella Avenue, Summerside